Serving Size: 12.1 Grams |
Servings Per Box: 1 |
|
| Amount Per Serving | %Daily Value |
|
Calories | 45 | |
|
Calories from fat | 7 | |
|
Total Fat | 0.77 g | 1.2% |
|
Saturated | 0.18 g | 0.9% |
|
Trans fat | 0 g | |
|
Polyunsaturated | 0.44 g | |
|
Monounsaturated | 0.12 g | |
|
Cholesterol | 0 g | 0% |
|
Sodium | 46.7 mg | 1.95% |
|
Potassium | 203 mg | 5.8% |
|
Total Carbohydrate | 6.9 mg | 2.3% |
|
Dietary fiber | 2.82 g | 11.3% |
|
Sugars | 1.54 g | |
|
Protein | 2.63 g | 5.3% |
|
Vitamin (from beta carotene) | 4,764 IU | 95.3% |
|
Vitamin C | 45.5 mg | 75.8% |
|
Calcium | 106 mg | 10.6% |
|
Magnesium | 27 mg | 6.8% |
|
Iron | 3.74 mg | 20.8% |
|
Vitmain B12 | 2.66 mcg | 44.3% |
|
Vitamin D3 (from Lichen) | 2,000 IU | 500% |
|
Vitamin E (water dispersible d-alpha- tocopheryl succinate) | 100 IU | 333% |
|
Vitamin K | 124 mcg | 155% |
|
Phyto-Chromium (from Indian mustard, hydroponically grown) | 80 mcg | 67% |
|
Phyto-Selenium from Orgen-SE mustard seed ext. (Certified Organic) | 50 mcg | 71.40% |
|
Nutrient Dense Plant Concentrates | | |
Spirulina (Certified Organic) | 1,500 mg | |
Wheat Grass Juice Powder (Certified Organic) | 995 mg | |
Barley Grass Juice Powder (Certified Organic) | 860 mg | |
Oat Grass Juice Powder (Certified Organic) | 860 mg | |
Alfalfa Sprouts, Freeze Dried (Certified Organic) | 200 mg | |
Beet Juice, Freeze Dried (Certified Organic) | 300 mg | |
Chlorella, Soft Cell, Pharmaceutical Grade | 300 mg | |
Parsley Leaf & Stem Powder (Certified Organic) | 250 mg | |
Zucchini Fruit Powder | 250 mg | |
Carrot Root Powder (Certified Organic) | 200 mg | |
Green Bean Powder | 120 mg | |
Broccoli Sprouts, Freeze Dried (Certified Organic) | 100 mg | |
Spinach Leaf Powder, Freeze Dried (Certified Organic) | 100 mg | |
Kamut Grass Juice Powder (Certified Organic) | 80 mg | |
|
Sea Vegetable Complex (providing Iodine + Trace Minerals) | | |
Kelp, Laminaria Digitata (Certified Organic) | 200 mg | |
Alaria, Alaria Esculenta (Certified Organic) | 100 mg | |
Rockweed, Ascophyllum Nodosum (Certified Organic) | 100 mg | |
|
Cell Membrane & Nerve Support | | |
Sunflower lecithin Powder (non-GMO) 98% oil-free | 700 mg | |
|
High Fiber Foods & Prebiotics | | |
Larch Arabinogalactans (FiberAid AG) | 600 mg | |
Fructo-oligosaccharides | 600 mg | |
Stabilized Brown Rice Bran | 500 mg | |
Whole Apple Powder (Certified Organic) | 400 mg | |
Milled Flaxseed Concentrate (Certified Organic; de-oiled, non GMO) | 200 mg | |
Apricot Fruit Powder | 90 mg | |
|
Antioxidants & Circulatory Support | | |
Strawberry Freeze Dried Powde | 250 mg | |
Acerola Berry Juice Powder, 21% Natural Vit. C (Certified Organic) | 200 mg | |
Goji Berry Juice | 150 mg | |
Tomato Fruit Concentrate, 2% Lycopene | 100 mg | |
Ginkgo Biloba extact (24% ginkgoflavonglycosides/6% terpene lactones) | 20 mg | |
Green Tea Standarized Extract, (95% Polyphenols, 90% Proanthocyanidins) | 20 mg | |
Grape Skin Extract, 30% polyphenols | 20 mg | |
Pomegranate Extract, (40% ellagic acid) | 20 mg | |
Polocosanol (60% Octacosano; from sugar cane wax) | 50 mg | |
|
Antioxidants & Liver Support | | |
Amla Fruit Powder | 100 mg | |
Silmarin Milk Thistle Seed Extract, 80 % silybin (Silibum Marianum) | 60 mg | |
Carrot Root Extract 4:1 | 50 mg | |
Chicory Root Extract 4:1 | 50 mg | |
Dandelion Root Extract 4:1 | 50 mg | |
Chicory Root Powder (Certified Organic) | 25 mg | |
Gentian Root Extract | 15 mg | |
|
Adaptogens | | |
Schizandra Berry Extract, 2% schizandrin | 150 mg | |
Eleutherococcus Senticosus Root Extract (0.8% eleutherosides) | 80 mg | |
Suma (Pfaffia paniculata) Root Extract (2.5% beta-ecdysterone) | 60 mg | |
|
Immune Support | | |
|
Astragalus Membranaceus Extract (40% polysaccarides) | 60 mg | |
Larch Arabinogalactans (ResistAid AG) | 30 mg | |
Beta 1,3 - 1,6 glucans (Saccharomyces Cerevisiae) | 30 mg | |
|
Probiotic Blend (25 Billion Total at Date of Manufacture) Twelve (12) Dairy-Free Probiotic Cultures | | |
Lactobacillus acidophilus HA-122 | 2.5 Billion | |
Lactobacillus rhamnosus HA-111 | 2.5 Billion | |
Lactobacillus rhamnosus B. HA-114 | 2.5 Billion | |
Lactobacillus paracasei HA-108 | 2.5 Billion | |
Lactobacillus plantarum HA-119 | 2.5 Billion | |
Lactobacillus helveticus HA-128 | 0.5 Billion | |
Bifidobacterium breve HA-129 | 2.5 Billion | |
Bifidobacterium longum HA-135 | 2.5 Billion | |
Bifidobacterium bifidum HA-132 | 1.25 Billion | |
Lactococcis lactis HA-136 | 2.5 Billion | |
Propionibacterium shermanii HA-182 | 2.5 Billion | |
Streptococcus thermophilus HA-110 | 0.75 Billion | |
|
Enzyme Complex | | |
Protease 4,5, (Apergillus Oryzae) | 500 HUT | |
Protease 6.0, (Apergillus Oryzae) | 400 HUT | |
Lipase (Apergillus Niger) | 300 FIP | |
Amylase (Apergillus Oryzae) | 400 DU | |
Invertase (Saccharomyces Cerevisiae) | 75 SU | |
Celluase (Trichoderma longbrachiatum) | 500 CU | |
|
Skeletal Support | | |
CALZBONE (Cissus Quadrangularis Extract) | 500 mg | |
Phyto-Boron (pantented, from calcium fructo borate) | 3 mg | |
|
Tonics | | |
|
Ginger Root Powder (Certified Organic) | 20 mg | |
|
Cayenne Pepper Powder (Capsicum fr.) (Certified Organic) | 2 mg | |
|
Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |