Supplement Facts | | |
Serving Size 1 Packet | | |
Servings Per Container 30 60 | | |
| | |
Amount Per Serving | | % Daily Value** |
| | |
Calories | 14 | |
Calories from Fat | 10 | |
Total Fat: | 1 g | 1.5% |
Saturated Fat | < 1 g | <1% |
Monounsaturated Fat | < 1 g | † |
Polyunsaturated Fat | < 1 g | † |
Cholesterol | 6 mg | 2% |
Total Carbohydrates | < 1 g | <1% |
Protein | < 1 g | <1% |
Vitamin A (75% as natural beta carotene, 25% as retinyl acetate) | 4000 IU | 80% |
Vitamin C (as calcium ascorbate) | 150 mg | 250% |
Vitamin D (as cholecalciferol) | 333.33 IU | 83% |
Vitamin E (as d-alpha tocopheryl succinate) | 145 IU | 483% |
Vitamin K (as phytonadione) | 2.5 mcg | 3% |
Thiamin (Vitamin B-1) (as thiamine HCl) | 6.25 mg | 417% |
Riboflavin (Vitamin B-2) (as riboflavin and riboflavin 5' phosphate) | 30 mg | 1765% |
Niacin (Vitamin B-3) (as niacinamide, inositol hexanicotinate, niacin) | 60 mg | 300% |
Vitamin B-6 (as pyridoxine HCl, pyridoxal 5' phosphate) | 40 mg | 2000% |
Folate (as folic acid) | 200 mcg | 50% |
Vitamin B-12 (as cyanocobalamin) | 25 mcg | 417% |
Biotin | 25 mcg | 8% |
Pantothenic acid (as d-calcium pantothenate) | 25 mg | 250% |
Calcium (as dicalcium phosphate, calcium citrate, calcium pyruvate, calcium ascorbate, d-calcium pantothenate, calcium borogluconate) | 400 mg | 40% |
Phosphorus (as dicalcium phosphate) | 150 mg | 15% |
Iodine (from kelp) | 18.75 mcg | 13% |
Magnesium (as magnesium oxide, magnesium carbonate, magnesium glycinate) | 160 mg | 40% |
Zinc (as zinc monomethionine) | 12.5 mg | 83% |
Selenium (as L-selenomethionine) | 75 mcg | 107% |
Copper (as copper glycinate) | 0.3 mg | 15% |
Manganese (as manganese glycinate) | 2.5 mg | 125% |
Chromium (as Chromium polynicotinate) | 50 mcg | 42% |
Molybdenum (as molybdenum glycinate) | 20 mcg | 27% |
Potassium (as potassium chloride, potassium citrate) | 12.8 mg | < 1% |
| | |
Citrus bioflavonoid complex [50% total bioflavonoids (150 mg)] | 300 mg | † |
L-Carnipure® L-Carnitine L-tartrate | 160 mg | † |
EPA (Eicosapentaenoic Acid from purified fish oil) | 180 mg | † |
OptiMSM® | 142 mg | † |
DHA (Docosahexaneoic Acid from purified fish oil) | 120 mg | † |
Alpha keto glutaric acid | 125 mg | † |
Polygonum cuspidatum root extract [Standardized for 50% trans-Resveratrol (50 mg)] | 100 mg | † |
Taurine | 110 mg | † |
Pantethine (a Coenzyme A Precursor) | 70 mg | † |
L-Tyrosine | 60 mg | † |
PABA | 55 mg | † |
Decaffeinated Green tea extract (Camellia sinensis) (dried leaves) [Standardized for 95% Polyphenols (47.5 mg), 45% Epigallocatechin-3-P-gallate (22.5 mg)] | 50 mg | † |
Coenzyme Q10 (as Ubiquinone) | 30 mg | † |
Inositol (as inositol and inositol hexanicotinate) | 25 mg | † |
N-Acetyl-L-Cysteine | 25 mg | † |
Silicon [from Horsetail extract (Equisetum arvense) (herb)] | 12.5 mg | † |
Grapeseed extract (Vitis vinifera) (inner core of fruit) [Standardized for 95% proanthocyanidins (4.75mg)] | 5 mg | † |
L-Glutathione (reduced) | 5 mg | † |
Quercetin (as dihydrate) (Dimorphandra gardeniaria Fam. Leguminosae) (seeds) | 5 mg | † |
Rose hips powder (Rosa canina) (fruit) | 5 mg | † |
Rutin (Sophora japonica L) (seeds) | 5 mg | † |
Boron (as calcium borogluconate) | 500 mcg | † |
Vanadium (as vanadyl sulfate) | 12.5 mcg | † |
NTFactor® (includes phosphoglycolipids from soy) | 1560 mg | † |
| | |
† Daily Value not established. | | |
** Daily Values are based on a 2,000 calorie per day diet. | | |
Tablet other ingredients: Microcrystalline cellulose, vegetable stearic acid, vegetable magnesium stearate, croscarmellose sodium, and pharmaceutical glaze.
Soft Gel other ingredients: Gelatin, glycerin, soy lecithin, yellow beeswax, rice bran oil, titanium dioxide color, mixed tocopherols, annatto food color, purified water and enteric coating (methacrylic acid copolymer Type C USP, polyethylene glycol, polysorbate 80, sodium lauryl sulfate). Contains fish (anchovies, sardines, mackerel) and Soy
This product contains NO milk, egg,peanuts, crustacean shellfish (lobster, crab or shrimp), tree nuts, wheat, yeast, gluten. Contains NO artificial sweeteners, flavors, or colors.
OptiMSM™ is a registered trademark of Bergstrom Nutrition. L-Carnipure® is a registered trademark of Lonza Ltd., Switzerland
NTFactor® is a nutrient complex extracted and prepared using proprietary processes. It is composed only of food and food components listed as: Phosphoglycolipids - includes polyunsaturated phosphatidylcholine, glycolipids and other polyunsaturated phosphatidyl nutrients.
Bifido and Lactobacillus Bacterium -freeze-dried and microencapsulated in a state of suspended animation with the potential to form healthy microflora colonies.
Growth Media - foods and bacteria growth factors to support microflora colonies including rice bran extract, arginine, beet root fiber, black strap molasses, glycine, magnesium sulfate, para-amino benzoate, leek, pantethine (bifido growth factor), taurine, garlic, calcium borogluconate, potassium citrate, spirulina, bromelain, natural vitamin E, calcium ascorbate, alpha-lipoic acid, oligosaccharides, B-6, niacinamide, riboflavin, inositol, niacin, calcium pantothenate, thiamin, B-12, folic acid, chromium picolinate.