Nature's Way, Doctor's Choice 45+ Women - 180 Tablets
- Nature's Way
- Vitamins & Supplement
- NATURESWY159
- 400.00 gr
-
Fatigued to Fantastic! Energy Revitalization System including B Complex Berry Splash - 612 Grams$54.99 Special Price $52.99
-
Nature's Way ,Aloe Vera Gel and Juice (Berry) - 1 liter$17.99 Special Price $15.99
-
Nature's Way CalmAid - 30 softgels$21.99 Special Price $19.99
-
Nature's Way Fenu-Thyme - 100 capsules$13.99 Special Price $11.99
-
Nature's Way Neuromins¨ 100mg DHA EfaGold¨ - 100 Capsules$9.99 Special Price $7.99
-
Nature's Way, 5-HTP - 30 Tablets$11.99 Special Price $9.99
-
Nature's Way, 5-HTP - 60 Tablets$20.99 Special Price $18.99
Dietary Supplement
Easy to Swallow
-OrganiGlide-
Daily Rx For:
Healthy Aging*
Enhanced Immunity*
Increased Energy*
Formulated with OrganiGlide Technology!
This all-natural, organic glide-coat is designed to make swallowing your vitamins effortless. Better health has never been easier to swallow!*
For more than 10 years, Doctor's Choice multivitamins have been recommended by naturopathic and medical experts worldwide as the best total-body wellness formula available.* The unique blend of vitamins, minerals, and nutrients is specially tailored to your age, and gender to provide you with a strong nutritional foundation for a healthy life.* It's your daily Rx for better living!
With more nutritional power than the leading competitor, Doctor's Choice 45+ Women is targeted to deliver healthy aging, increased energy, and balanced nutrition.*† It's the right choice for better living!
Recommendations: Take 6 tablets daily with water to activate OrganiGlide. May take 3 tablets twice daily. Best if taken with food.
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
Allergen Information:
Contains no sugar, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring, or preservatives. This product contains natural ingredients; color variations are normal.
† Based on a milligram-to-milligram comparison
Serving Size: 6 Tablet |
Servings Per Container: 30 |
|||
Amount Per Serving | ||||
Calories | 15 | |||
Total Carbohydrate | 3 g | |||
Dietary Fiber | 1 g | |||
Vitamin A (75% as beta carotene and as retinyl acetate) | 5000 IU | |||
Vitamin C (ascorbic acid) | 300 mg | |||
Vitamin D (as cholecalciferol) | 800 IU | |||
Vitamin E (as natural mixed tocopherols) | 60 IU | |||
Vitamin K (as phytonadione) | 120 mcg | |||
Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | |||
Riboflavin (vitamin B2) | 60 mg | |||
Niacin (as niacinamide and niacin) | 90 mg | |||
Vitamin B6 (as pyridoxine HCl) | 25 mg | |||
Folic Acid | 800 mcg | |||
Vitamin B12 (as cyanocobalamin) | 800 mcg | |||
Biotin | 600 mcg | |||
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | |||
Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 800 mcg | |||
Iodine (as potassium iodide) | 450 mcg | |||
Magnesium (as magnesium aspartate and magnesium oxide) | 300 mg | |||
Zinc (as zinc gluconate) | 15 mg | |||
Selenium (as L-selenomethionine) | 200 mcg | |||
Copper (as copper gluconate) | 2 mg | |||
Manganese (as manganese citrate) | 2 mg | |||
Chromium (as chromium picolinate) | 200 mcg | |||
Molybdenum (as sodium molybdate) | 75 mcg | |||
Sodium | 10 mg | |||
Potassium (as potassium aspartate) | 100 mg | |||
Cinnamon (Cinnamomum cassia) Bark Extract | 300 mg | |||
Choline Bitartrate | 215 mg | |||
Antioxidant Blend: | 118 mg | |||
sweet cherry fruit extract | ||||
green tea leaf extract | ||||
grape seed extract | ||||
pomegranate fruit extract | ||||
giant knotweed root and rhizome extract containing 50% resveratrol | ||||
Digestive Blend*: | 115 mg | |||
ginger rhizome extract | ||||
dandelion root extract | ||||
black radish root | ||||
Vegetable Blend: | 50 mg | |||
broccoli flower | ||||
cabbage leaf | ||||
tomato fruit | ||||
carrot root | ||||
collard greens | ||||
mustard greens | ||||
kale leaf | ||||
spinach leaf | ||||
Inositol | 30 mg | |||
Betaine HCl | 25 mg | |||
Cranberry (Vaccinium macrocarpon) Fruit Extract standardized to contain 30% organic acids (quinic, malic, and citric acid) | 25 mg | |||
Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 10 mg | |||
Boron (as sodium borate) | 3 mg | |||
Lutein | 1.5 mg | |||
Silicon (as magnesium trisilicate) | 1 mg | |||
Vanadium (as vanadyl sulfate) | 100 mcg | |||
Zeaxanthin | 75 mcg | |||
Other ingredients: |