Nature's Way, Alive! Liquid Multi - 30 oz
- Nature's Way
- Vitamins & Supplement
- NATURESWY292
- 250.00 gr
-
Fatigued to Fantastic! Energy Revitalization System including B Complex Berry Splash - 612 Grams$54.99 Special Price $52.99
-
Nature's Way ,Aloe Vera Gel and Juice (Berry) - 1 liter$17.99 Special Price $15.99
-
Nature's Way CalmAid - 30 softgels$21.99 Special Price $19.99
-
Nature's Way Fenu-Thyme - 100 capsules$13.99 Special Price $11.99
-
Nature's Way Neuromins¨ 100mg DHA EfaGold¨ - 100 Capsules$9.99 Special Price $7.99
-
Nature's Way, 5-HTP - 30 Tablets$11.99 Special Price $9.99
-
Nature's Way, 5-HTP - 60 Tablets$20.99 Special Price $18.99
Our Max Potency Multivitamin, in a convenient liquid - perfect for adding to your favorite juice or smoothie!
Our Max Potency Multivitamin, in a delicious citrus liquid! Alive! MAX Potency Liquid is a convenient option for those who don’t like to swallow tablets. Take it once daily all by itself, or mix it into your favorite beverage or smoothie for a power packed treat.
Alive! MAX Potency Liquid contains a diversity of daily essentials, greens, and antioxidants. This multi-vitamin is made with essential nutrients, botanicals, and system defenders including:*
• 24 vitamins and minerals
• 13 greens
• 12 organically grown mushrooms
• Antioxidants: Vitamin C, Vitamin E & beta carotene
They’re also packed with high potency B-vitamins to help convert food into energy, Orchard Fruits/ Garden Veggies juice powder blend (200 mg per serving), and nutrients to help support bone health, daily energy, eye health, heart health, and immune health.*
Directions:
Shake well. As a dietary supplement, take 2 tablespoons or 1 capful (about 30 ml or 1 ounce) daily. Best when taken with food or immediately after a meal. Can be consumed alone or mixed into beverages such as water, orange juice or smoothies
Contains Soy
Warning:
Women who are pregnant or likely to become pregnant should not exceed recommended dosage. Exceeding the recommended dosage will result in ingestion of more than 10,000 IU of Vitamin A from retinol, which in high amounts is known to cause birth defects. Do not take with sulfonamide since PABA interferes with the activity of this drug.
Keep tightly closed and out of reach of children. STORE IN A COOL PLACE.
REFRIGERATE AFTER OPENING
No artificial flavors, colors or sweeteners; no yeast, wheat, grain, milk, lactose or dairy products
Serving Size: 1 oz |
Servings Per Container: 30 |
|||
Amount Per Serving | ||||
Calories | 20 | |||
Total Carbohydrate | 4 g | |||
Sugars | 4 g | |||
Vitamin A (50% [5,000 IU] as retinol palmitate and 50% [5,000 IU] as beta carotene) | 10000 IU | |||
Vitamin A (50% [5,000 IU] as retinol palmitate and 50% [5,000 IU] as beta carotene) | ||||
Vitamin C (ascorbic acid/calcium ascorbate) | 1 g | |||
Vitamin D (as ergocalciferol) | 400 IU | |||
Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | |||
Vitamin K (as phytonadione) | 80 mcg | |||
Thiamin (as thiamin mononitrate) | 25 mg | |||
Riboflavin (Vitamin B2) | 25 mg | |||
Niacin (as nicotinic acid/ niacinamide) | 20 mg | |||
vitamin B6 (as pyridoxine HCI) | 50 mg | |||
Folic Acid | 400 mcg | |||
Vitamin B12 (as cyanocobalamin) | 200 mcg | |||
Biotin (as biotin triturate) | 300 mcg | |||
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | |||
Calcium (as ascorbate/pantothenate) | 100 mg | |||
Iron | 1 mg | |||
Iodine (from pacific kelp powder) | 150 mcg | |||
Magnesium (as gluconate) | 40 mg | |||
Zinc (as amino acid chelate) | 15 mg | |||
Selenium (as L-selenomethionine) | 70 mcg | |||
Copper (from sodium copper chlorophyllin) | 2 mg | |||
Manganese (as amino acid chelate) | 4 mg | |||
Chromium (as polynicotinate) | 120 mcg | |||
Molybdenum (as sodium molybdate triturate) | 75 mcg | |||
Sodium | 30 mg | |||
Potassium (as amino acid chelate) | 50 mg | |||
Green Food/Spirulina Blend | 500 mg | |||
Spirulina (microalgae) | ||||
Kelp (whole Thallus) | ||||
Alfalfa (leaf, stem) | ||||
Barley Grass (grass) | ||||
Dandelion (leaf) | ||||
Wheat Grass (grass) | ||||
Melissa (leaf) | ||||
Lemon Grass (grass) | ||||
Nettle (leaf) | ||||
Blessed Thistle (stem, leaf, flower) | ||||
Chlorella (broken-cell microalgae) | ||||
Plantain(leaf) | ||||
Blue Green Algae (microalgae) | ||||
Cilantro (leaf) | ||||
Amino Acids | ||||
Spirulina | ||||
Zinc AAC | ||||
Chlorella | ||||
Blue Green Algae | ||||
Boron AAC | ||||
Glutamine | ||||
Asparagine | ||||
Leucine | ||||
Alanine | ||||
Arginine | ||||
Lysine | ||||
Threonine | ||||
Valine | ||||
Glycine | ||||
Isoleucine | ||||
Serine | ||||
Proline | ||||
Phenylalanine | ||||
Tyrosine | ||||
Histidine | ||||
Methionine | ||||
Tryptophan | ||||
Cysteine | ||||
Garden Veggies Juice Powder Blend | 100 mg | |||
Parsley | ||||
Kale | ||||
Spinach | ||||
Wheat Grass | ||||
Brussels Sprouts | ||||
Asparagus | ||||
Broccoli | ||||
Cauliflower | ||||
Beet | ||||
Carrot | ||||
Cabbage | ||||
Garlic | ||||
Orchard Fruits Juice Power Blend | 100 mg | |||
Plum | ||||
Cranberry | ||||
Blueberry | ||||
Strawberry | ||||
Blackberry | ||||
Bilberry | ||||
Cherry | ||||
Apricot | ||||
Papaya | ||||
Orange | ||||
Grape | ||||
Pineapple | ||||
Myco Defense Mushroom Blend Contains all growth phases fruit body | 100 mg | |||
mycelium | ||||
primordium | ||||
sclerotium | ||||
Cordyceps | ||||
Reishi | ||||
Shiitake | ||||
Hiratake | ||||
Maitake | ||||
Yamabushitake | ||||
Himematsutake | ||||
Kawaratake | ||||
Chaga | ||||
Zhu Ling | ||||
Agarikon | ||||
Mesima | ||||
Digestive Enzyme Blend | 100 mg | |||
Concentrated Enzyme formula | ||||
Protease I | ||||
Protease II | ||||
Peptizyme SP | ||||
Amylase | ||||
Lactase | ||||
Invertase | ||||
Lipase | ||||
Cellulase | ||||
Alpha Galactosidase | ||||
Betaine HCI | ||||
Bromelain (from pineapple) | ||||
Papain (from papaya) | ||||
Omega Fatty Acid Seed Blend | 100 mg | |||
Flax Seed Powder (dry, cold pressed) | ||||
Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | ||||
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit) | 60 mg | |||
Siberian Eleuthero (root) | 50 mg | |||
Inositol | 50 mg | |||
Choline (as choline bitartrate) | 30 mg | |||
PABA (para aminobenzoic acid) | 25 mg | |||
Rutin | 25 mg | |||
RNA (from spirulina, chlorella) | 14 mg | |||
DNA (from Spirulina, chlorella) | 4 mg | |||
Chlorophyll (from Spirulina) | 4 mg | |||
Hesperidin (from citrus bioflavonoid complex) | 30 mg | |||
Boron (as amino acid chelate) | 1 mg | |||
Lutein (from marigold | 200 mcg | |||
Other ingredients: |